![]() |
||||||||||||
|
Radio
Broadcast Technical Consulting and Sales |
|||||||||||
|
Click to inquire or purchase used equipment Back to Used (Experienced) Equipment If you have a question, e-mail us. |
||||||||||||
|
Quantity Available |
Oscillator Crystals for AM Transmitters |
Cost |
| 1 | 1220 KHz Northern Engineering Labs T-12A crystals. In a glass envelope with an octal plug. In good condition. | $40.00 |
| 2 | 1340 KHz General Electric Company with built-in heater. In a metal can with an octal plug. In fair condition. | 20.00 |
| 1 | 1490 KHz Bliley Electric Company type BH8 in a metal can with an octal plug. Working and in good condition. | 20.00 |
| 2 | 1570 KHz Bliley Electric Company type BH8 in a metal can with an octal plug. Working and in good condition. | 20.00 |
| 1 | 2600 KHz Northern Engineering Labs in HC-6 can for use in Harris MW-1 RF oscillator, which will divide it down to 1300 KHz or 650 KHz. Working and in good condition. | 20.00 |
| 1 | 2860 KHz Collins in HC-6 can for use in a Collins/Continental 315R-1 Transmitter RF oscillator, which will divide it down to 1430 KHz or 715 KHz. Working and in good condition. | 20.00 |
| 1 | 2960 KHz Bliley Electric Company in a glass tube with an octal base. Can be divided down to 1480 KHz or 740 KHz. Typically used in a Collins 820E Transmitter. Working and in good condition. | 20.00 |
| 2 | 2960 KHz in HC-6 can for use in a Nautel AM transmitter. Can be divided down to 1480 KHz or 740 KHz. Working and in good condition. | 20.00 |
| 2 | 3080 KHz Bliley Electric Company in a glass tube with an octal base. Can be divided down to 1540 KHz or 770 KHz. Typically used in a Collins 820E Transmitter. Working and in good condition. | 20.00 |
| 1 | James Knight Company JK57M Stabilized heat oven with crystal of unknown frequency inside. Heater runs on 6.3 VAC. In good condition. | 40.00 |
|
Quantity Available |
Oscillator Crystals for AM Modulation Monitors |
Cost |
| . | Crystals for Belar RFA-2 RF Amplifier for a modulation monitor. Crystal frequencies 4.2 MHz for 790 or 1310 KHz and 4.84 MHz for 950 and 1470 KHz. Used, but in operating condition. | $12.00 |
|
Quantity Available |
Oscillator Crystals for FM Modulation Monitors |
Cost |
| . | Crystals for Belar FMM-1 FM Modulation Monitors channel frequencies: 91.1, 92.1, 92.9, 94.3, 101.1, and 102.9 Mhz. Also a 650 KHz crystal for the same monitor type. Used, but in operating condition. | $12.00 |
| . | Crystals for Belar FMM-2 FM Modulation Monitors channel frequencies: 99.1, 95.3, and 107.1 Mhz. | 12.00 |
| . | Crystals for Belar RFA-1 FM RF Amplifier. channel frequencies: 91.7, 92.1, 98.7, 101.1, and 101.5 Mhz. Used, but in operating condition. | 12.00 |
| . | Crystal for Collins 900 FM Modulation Monitor channel frequency: 89.7 Mhz. Used, but in operating condition. | 12.00 |
| . | Crystal for Harris FT-80 FM Modulation Monitor channel frequency: 102.3 Mhz. Used, but in operating condition. | 12.00 |
| . | Crystal for Harris GTM-88R FM RF Amplifier channel frequency: 101.3 Mhz. Used, but in operating condition. | 12.00 |
| . | Crystals for McMartin 4000 series FM Modulation Monitors channel frequencies: 96.1, 100.3, 103.1 MHz. Used, but in operating condition. | 12.00 |
|
Quantity Available |
Oscillator Crystals for FM Exciters |
Cost |
| 1 | Crystals for Collins 310-Z1 FM Exciter. Channel frequencies: 88.3, 94.3, 98.7, 100.7, (2 each), and 102.3 MHz . Good working condition | $12.00 |
| 1 | Crystals for Collins 310-Z2 FM Exciter. Channel frequencies: 92.7, 94.5, 94.7, 98.9, 105.9, 101.7 (2 each), 103.3, 104.3, 105.1 (2 each), 107.5 MHz (2 each). Good working condition | 12.00 |
| 1 | Crystal for Gates tube-type exciter. Northern Engineering Lab T-9D. 110.763 KHz for 95.7 MHz. Gates part number 444-0382-000. Good working condition | 12.00 |
| 1 | Crystals for Gates TE-3 FM Exciter. Crystal frequencies: 1445.312 KHz, 1476.562 KHz, and 1.507812 MHz, . Good working condition | 12.00 |
| 1 | Crystal for Sintronic SI-10E FM Exciter. Channel frequencies: 104.7 (2 each), and 107.1 MHz, . Good working condition | 12.00 |
| 1 | Crystal for Sparta 680 FM Exciter. Channel frequency: 104.5 MHz, . Good working condition | 12.00 |
| 1 | Crystal for Television Technology FM Exciter. Channel frequency: 107.1 MHz, . Good working condition | 12.00 |
|
Quantity Available |
Oscillator Crystals for FM Receivers |
Cost |
| . |
Johnson FM/SCA receiver crystals. Operating freq in MHz. Full size crystals 92.1, 97.1 (have 2), 98.5, 102.9, 105.5. Small size crystals: 89.5 (have 2), 92.7 (have 2), 93.9, 94.9 (have 3), 95.7, 97.9, 101.5, 102.1, 106.1, and 106.7. Buc Fitch |
|
|
Quantity Available |
Oscillator Crystals for Amateur Radio |
Cost |
| many | Bailey Electric AX2 Oscillator Crystals. 3765 KHz, 7133 KHz, 7213 KHz, 7259 KHz good condition | $15.00 |
| many | PR Z-2 Oscillator Crystals. 3765 KHz, 7051 KHz, 7069 KHz, 7076 KHz, 7177 KHz, 7182 KHz, 7420 KHz, 7235 KHz good condition | 20.00 |
|
Quantity Available |
Crystal Ovens |
Cost |
| 2 | JK James Knights Company JK07E Stabilized Heat 60 degree crystal oven. 6.3 volts Very good working condition. One with the original factory box. | $75.00 |
| . |
|
Click to inquire or purchase used equipment Back to Used (Experienced) Equipment
Please do not
call regarding used equipment items. If you have a question,
e-mail
us.
Questions?
![]()
Return to Home Page
page last edited 01/24/2012